Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   annular pancreas
  

Disease ID 1569
Disease annular pancreas
Definition
A rare congenital abnormality in which the duodenum is surrounded by a ring of pancreatic tissue. It may result in constriction of the duodenum and feeding intolerance.
Synonym
annular pancreas (disorder)
anular pancreas
pancreas annular
pancreas, annular
Orphanet
OMIM
ICD10
UMLS
C0149955
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:10)
C0013292  |  duodenal obstruction  |  6
C1546189  |  duodenal carcinoma  |  1
C0021670  |  insulinoma  |  1
C0001173  |  gastric outlet obstruction  |  1
C0235974  |  pancreatic cancer  |  1
C0030305  |  pancreatitis  |  1
C0001339  |  acute pancreatitis  |  1
C0025037  |  meckel diverticulum  |  1
C0541912  |  duodenal ca  |  1
C0175694  |  smith-lemli-opitz syndrome  |  1
Curated Gene(Waiting for update.)
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:19)
1045  |  CDX2  |  1.597  |  DISEASES
79827  |  CLMP  |  3.352  |  DISEASES
1289  |  COL5A1  |  2.953  |  DISEASES
78987  |  CRELD1  |  2.424  |  DISEASES
2131  |  EXT1  |  2.205  |  DISEASES
3767  |  KCNJ11  |  1.278  |  DISEASES
3880  |  KRT19  |  1.187  |  DISEASES
4583  |  MUC2  |  1.55  |  DISEASES
4586  |  MUC5AC  |  1.474  |  DISEASES
4588  |  MUC6  |  2.059  |  DISEASES
50814  |  NSDHL  |  3.977  |  DISEASES
3651  |  PDX1  |  2.257  |  DISEASES
5325  |  PLAGL1  |  2.826  |  DISEASES
5727  |  PTCH1  |  1.486  |  DISEASES
256297  |  PTF1A  |  2.399  |  DISEASES
9939  |  RBM8A  |  2.301  |  DISEASES
222546  |  RFX6  |  4.056  |  DISEASES
7227  |  TRPS1  |  3.058  |  DISEASES
7402  |  UTRN  |  2.293  |  DISEASES
Locus(Waiting for update.)
Disease ID 1569
Disease annular pancreas
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:4)
HP:0100867  |  Duodenal stenosis
HP:0005250  |  High intestinal obstruction
HP:0001734  |  Annular pancreas
HP:0100867  |  Duodenal stenosis/atresia
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:12)
Disease ID 1569
Disease annular pancreas
Manually Symptom(Waiting for update.)
Text Mined Symptom(Waiting for update.)
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:2)
HP ID HP Name MP ID MP Name Annotation
HP:0100867Duodenal stenosisMP:0020039increased bone ossificationincrease in the formation of bone or of a bony substance, or the conversion of fibrous tissue or of cartilage into bone or a bony substance
HP:0001734Annular pancreasMP:0012740abnormal posterior primitive streak morphologyany structural anomaly of the posterior region of the vertebrate primitive streak which gives rise to the extraembryonic mesoderm
Disease ID 1569
Disease annular pancreas
Case(Waiting for update.)